Specification:
| Model | LT8 |
| Max applicable PCB size | 450*350mm |
| Max xy moving range | 720*760mm |
| Max z moving range | 20 or 32mm |
| Placement head quantity | 8 |
| Max mounting capability | Vision on: 13000pcs/h Vision off: 16000pcs/h |
| Feeder slots capability | 80 (YAMAHA Feeder is available) |
| Applicable component | Smallest size:0201 inch Largest size:22*22mm |
| Max Height | 15mm |
| Visual camera | Flying HD CCD camera |
| Power supply | 220V |
| Net Weight | 1015kg |
| Machine Dimension | 1310*1140*1390mm |
| Packing size | 3.52 CBM |




