Specification:
| Model | LT6 |
| Max applicable PCB size | 350*350mm/600mm |
| Max xy moving range | 700*500mm |
| Max z moving range | 20mm |
| Placement head quantity | 6 |
| Max mounting capability | Vision on: 8500pcs/h Vision off: 12000pcs/h |
| Feeder slots capability | 63 (YAMAHA Feeder is available) |
| Applicable component | Smallest size:0201 inch Largest size:22*22mm |
| Max mounting Height | 15mm |
| Visual camera | Flight HD CCD camera |
| Power | about1200W |
| Power supply | 220V |
| Net Weight | 854kg |
| Gross Weight | 935kg |
| Machine Dimension | 1325*1120*1320mm |
| Packing size | 2.70CBM |




