Pneumatic Feeder Specification:
| Pneumatic Feeder Size | Suitable for |
| CL8*4MM Pneumatic Feeder | belt width is 8mm, 0603, 1206, 0805, 3014, 3528, 4148, SOT23 and other using less SMD components, 1210 resistance. |
| CL12MM Pneumatic Feeder | belt width is 12mm, LED pick and place machine, 5050 lamp beads, 5730 lamp beads, 5630, 4014. |
| CL16MM Pneumatic Feeder | belt width is 16mm, two-terminal and 16mm wide tape packaged components. |
| CL24MM Pneumatic Feeder | belt width is 24mm, two-terminal and 24mm wide tape packaged components. |
Electric Feeder Specification:
| Electric Feeder Size | Suitable for |
| 8MM Electric Feeder | belt width is 8mm, 0201, 0402, 0603, 1206, 0805, 3014, 3528, 4148, SOT23 and other using less SMD components, 1210 resistance. |
| 12MM Electric Feeder | belt width is 12mm, LED pick and place machine, 5050 lamp beads, 5730 lamp beads, 5630, 4014. |
| 16MM Electric Feeder | belt width is 16mm, two-terminal and 16mm wide tape packaged components. |
| 24MM Electric Feeder | belt width is 24mm, two-terminal and 24mm wide tape packaged components. |
| 32MM Electric Feeder | belt width is 32mm, two-terminal and 32mm wide tape packaged components. |

