Specification:
| Categories | Item | Specifications | |
| Shipping | PCB fiow direction | Autpmstic, from left to right, can be changed | |
| Width adjustment | automatic | ||
| Orbit determination | In front ( standard ) | ||
| NG/OK signal | Standard NG/OK sigal interface | Standards | |
| Visual recognition system | Discrimination method | Logic algorithm, picture comparison, color image contrast/contour contraet/binarization reference contrast, comprehensive application, simple operation and programming |
|
| Camera | CCD color camera ,resolution; 10 microns /point | ||
| Light source | RGB ring LED structure light source | ||
| lmage processing speed | 0201 CHIP | >6ms | |
| Processing time per picture | >100ms | ||
| Test content | Paste printing | Presence,skewness,less tin,multiple tin,open circuit,pollution | |
| Part defects | Missing parts,offsets,skewed,tombstones,sideways, overtured parts,reverse polarity,wrong parts, broken parts | ||
| Solder joint defects | Multiple tin. less tin, continus tin | ||
| Mechanical System | PCB sise | 25*25mm ~ 380*480mm , Special requirements can be customized | |
| PCB thickness | 0.5mm-2.5mm | ||
| PCB warpage | 〈2mm With fixture assisted correction, special requirements can be customized. | ||
| Pare height | 0.5-25mm, Special requirements can be customized | ||
| The smallest part | 01005 element | ||
| X,Y platform | Driving equipment | Mitsubishi Servo Motor System | |
| Accurate positioning | 〈25um | ||
| Moving speed | 700mm/s(MAX) | ||
| Software System | Operating System | Microsoft Win7 Pre-installation: Microsoft Win 7/Win10 | |
| Identification Control System | Features | Statistical shape modeling, Learn OK samples, Automatic Establishment of standard image, identification data and error thresholds | |
| Operation | Graphical programming, bulit-in component library, automatic generation of detection frame according to component shape selection criteria, precise automatic positioning, micro-position trimming, and rapid process |
||
| Mark | Point s | 2 common Mark points can be selected to make multiple Mark function | |
| Recognition speed | 0.5S/PCS | ||
| QR Code Reading | HONEYWELL (1900G) | Read the QR code on the PCB through the camera of the device and link it with the repair station.(Optiona) | |
| Control System | Computer | Intel CPU,DDR4 4G,SSD240G | |
| Dispiay | 24 inch LED display | ||
| Other parameters | Mechanical dimension | 1100mm*1200mm*1550mm | |
| Weight | 550 KG | ||
| Power supply | AC 220V 50/60HZ, 1200W | ||


